Wed Eve 199er Pairs Wed Eve Only Session June 26, 2013 Scores after 12 rounds Average: 132.0 Section N North-South Pair Pct Score Section Rank Overall Rank MPs D E F D E F 10 63.48 167.59 E 1 1 1 1 2.19(OD) Pat Wong - Roy Tsai 11 62.30 164.48 D 2 2 1.64(OD) Reddy Raju - Devesh Goyal 8 56.27 148.55 D 3 6 0.55(SD) Nuno Rebelo - Victoria Santos 2 52.79 139.36 F 4 2 1 4 3 0.68(OE) William Dalton - Margaret Dalton 4 49.81 131.50 E 5 3 0.39(SE) Frances Green - Sally Lau 7 48.44 127.88 E Paul Davis - Nancy Kehl 3 48.42 127.82 D Mary Key - Glenna Cook 13 48.18 127.19 D Robert Bergey - Shirley Streifer 5 47.22 124.66 E Martha Huggins - Alan Huggins 12 46.07 121.62 F Donald Fox - Sandra Neuwelt-Truntze 9 45.99 121.41 F Claudia Tamblin - Barbara Klein 6 41.44 109.40 E George Welch - Vera Huelbig 1 39.94 105.44 D Mary Jane Latin - Colin Hemsley Wed Eve 199er Pairs Wed Eve Only Session June 26, 2013 Scores after 12 rounds Average: 132.0 Section N East-West Pair Pct Score Section Rank Overall Rank MPs D E F D E F 11 62.07 163.86 F 1 1 1 3 2 1 1.23(OD) Kathryn Kranen - Lothar Klatt 7 58.85 155.36 F 2 2 2 4 3 2 0.92(OD) Daniel Claassen - Linda Nemmer 8 56.61 149.46 D 3 5 0.69(OD) Stacie Bowman - Jennifer Duval 5 52.72 139.17 E 4 3 5 0.51(OE) Mary Kay Leveroni - Terry Levin 4 51.17 135.09 E 5 4 0.28(SE) Anne Neeter - Russell Norman 2 51.05 134.78 F Anita Hendrickson - Cheryl Turner 10 49.15 129.75 E George Koo - Shirley Hui 6 47.23 124.68 F Neda Dorjath - Linda Chang 12 46.97 124.00 E John Wallace - Gloria Wallace 1 42.36 111.84 D Patricia Wong - Agnes Lee 9 41.37 109.21 E Rick Moreland - Richard Follenweider 3 40.48 106.86 D Anne Dudman - Valerie Abid
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; EW 3♠; EW 4♦; NS 4♣; Par +100: EW 4♠×−1; EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 4 | 420 | 8.77 | 2.23 | 1-Latin-Hemsley vs 1-Wong-Lee | ||
4 ♥ | S | 4 | 420 | 8.77 | 2.23 | 4-Green-Lau vs 7-Claassen-Nemmer | ||
4 ♥ | S | 4 | 420 | 8.77 | 2.23 | 6-Welch-Huelbig vs 11-Kranen-Klatt | ||
4 ♥ | N | 4 | 420 | 8.77 | 2.23 | 8-Rebelo-Santos vs 2-Hendrickson-Turner | ||
4 ♥ | S | 4 | 420 | 8.77 | 2.23 | 10-Wong-Tsai vs 6-Dorjath-Chang | ||
5 ♦ | E | −2 | 100 | 5.50 | 5.50 | 3-Key-Cook vs 5-Leveroni-Levin | ||
5 ♥ | S | −1 | 50 | 4.41 | 6.59 | 13-Bergey-Streifer vs 12-Wallace-Wallace | ||
5 ♥× | S | −1 | 100 | 3.32 | 7.68 | 12-Fox-Neuwelt-Truntze vs 10-Koo-Hui | ||
3 ♠ | W | 6 | 230 | 2.23 | 8.77 | 9-Tamblin-Klein vs 4-Neeter-Norman | ||
4 ♠× | W | 4 | 590 | 0.59 | 10.41 | 5-Huggins-Huggins vs 9-Moreland-Follenweider | ||
4 ♠× | W | 4 | 590 | 0.59 | 10.41 | 11-Raju-Goyal vs 8-Bowman-Duval |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♣; E 2♥; NS 3♦; NS 1N; W 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | S | 5 | 150 | 10.95 | 0.05 | 5-Huggins-Huggins vs 9-Moreland-Follenweider | ||
3 ♣ | S | 4 | 130 | 8.23 | 2.77 | 1-Latin-Hemsley vs 1-Wong-Lee | ||
3 ♣ | S | 4 | 130 | 8.23 | 2.77 | 10-Wong-Tsai vs 6-Dorjath-Chang | ||
4 ♣ | S | 4 | 130 | 8.23 | 2.77 | 11-Raju-Goyal vs 8-Bowman-Duval | ||
3 ♣ | S | 4 | 130 | 8.23 | 2.77 | 13-Bergey-Streifer vs 12-Wallace-Wallace | ||
3 ♣ | S | 3 | 110 | 5.50 | 5.50 | 9-Tamblin-Klein vs 4-Neeter-Norman | ||
3 ♥ | W | −2 | 100 | 3.86 | 7.14 | 3-Key-Cook vs 5-Leveroni-Levin | ||
4 ♥ | W | −2 | 100 | 3.86 | 7.14 | 12-Fox-Neuwelt-Truntze vs 10-Koo-Hui | ||
5 ♣ | S | −1 | 100 | 1.14 | 9.86 | 4-Green-Lau vs 7-Claassen-Nemmer | ||
4 ♥ | N | −1 | 100 | 1.14 | 9.86 | 6-Welch-Huelbig vs 11-Kranen-Klatt | ||
4 ♠ | N | −1 | 100 | 1.14 | 9.86 | 8-Rebelo-Santos vs 2-Hendrickson-Turner |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; EW 2♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | W | −2 | 200 | 10.95 | 0.05 | 9-Tamblin-Klein vs 3-Dudman-Abid | ||
3 ♥ | E | −1 | 100 | 9.86 | 1.14 | 4-Green-Lau vs 6-Dorjath-Chang | ||
3 ♥ | E | 3 | 140 | 6.59 | 4.41 | 7-Davis-Kehl vs 12-Wallace-Wallace | ||
2 ♥ | E | 3 | 140 | 6.59 | 4.41 | 8-Rebelo-Santos vs 1-Wong-Lee | ||
2 ♥ | E | 3 | 140 | 6.59 | 4.41 | 10-Wong-Tsai vs 5-Leveroni-Levin | ||
3 ♥ | E | 3 | 140 | 6.59 | 4.41 | 11-Raju-Goyal vs 7-Claassen-Nemmer | ||
3 ♠ | W | 3 | 140 | 6.59 | 4.41 | 12-Fox-Neuwelt-Truntze vs 9-Moreland-Follenweider | ||
3 ♣ | S | −3 | 150 | 3.32 | 7.68 | 13-Bergey-Streifer vs 11-Kranen-Klatt | ||
2 ♠ | W | 4 | 170 | 2.23 | 8.77 | 6-Welch-Huelbig vs 10-Koo-Hui | ||
3 NT | W | 3 | 600 | 1.14 | 9.86 | 5-Huggins-Huggins vs 8-Bowman-Duval | ||
4 ♠× | W | 4 | 790 | 0.05 | 10.95 | 2-Dalton-Dalton vs 2-Hendrickson-Turner |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; E 2♥; EW 3♦; EW 2♣; W 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | W | −1 | 100 | 10.41 | 0.59 | 7-Davis-Kehl vs 12-Wallace-Wallace | ||
3 NT | W | −1 | 100 | 10.41 | 0.59 | 11-Raju-Goyal vs 7-Claassen-Nemmer | ||
3 ♦ | W | 4 | 130 | 8.77 | 2.23 | 8-Rebelo-Santos vs 1-Wong-Lee | ||
2 NT | W | 3 | 150 | 7.68 | 3.32 | 12-Fox-Neuwelt-Truntze vs 9-Moreland-Follenweider | ||
3 NT | W | 3 | 600 | 4.41 | 6.59 | 2-Dalton-Dalton vs 2-Hendrickson-Turner | ||
3 NT | W | 3 | 600 | 4.41 | 6.59 | 5-Huggins-Huggins vs 8-Bowman-Duval | ||
3 NT | W | 3 | 600 | 4.41 | 6.59 | 6-Welch-Huelbig vs 10-Koo-Hui | ||
3 NT | W | 3 | 600 | 4.41 | 6.59 | 9-Tamblin-Klein vs 3-Dudman-Abid | ||
3 NT | W | 3 | 600 | 4.41 | 6.59 | 10-Wong-Tsai vs 5-Leveroni-Levin | ||
3 NT | E | 4 | 630 | 0.59 | 10.41 | 4-Green-Lau vs 6-Dorjath-Chang | ||
3 NT | W | 4 | 630 | 0.59 | 10.41 | 13-Bergey-Streifer vs 11-Kranen-Klatt |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♦; NS 2♣; NS 1♠; NS 1♥; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 660 | 9.86 | 1.14 | 6-Welch-Huelbig vs 9-Moreland-Follenweider | ||
3 NT | S | 5 | 660 | 9.86 | 1.14 | 10-Wong-Tsai vs 4-Neeter-Norman | ||
3 NT | S | 5 | 660 | 9.86 | 1.14 | 11-Raju-Goyal vs 6-Dorjath-Chang | ||
3 NT | S | 4 | 630 | 7.68 | 3.32 | 2-Dalton-Dalton vs 1-Wong-Lee | ||
5 ♦ | N | 5 | 600 | 6.05 | 4.95 | 9-Tamblin-Klein vs 2-Hendrickson-Turner | ||
5 ♦ | N | 5 | 600 | 6.05 | 4.95 | 12-Fox-Neuwelt-Truntze vs 8-Bowman-Duval | ||
1 ♦ | N | 6 | 170 | 3.86 | 7.14 | 7-Davis-Kehl vs 11-Kranen-Klatt | ||
3 ♦ | N | 6 | 170 | 3.86 | 7.14 | 13-Bergey-Streifer vs 10-Koo-Hui | ||
3 ♦ | N | 5 | 150 | 2.23 | 8.77 | 3-Key-Cook vs 3-Dudman-Abid | ||
2 ♦ | N | 4 | 130 | 0.59 | 10.41 | 1-Latin-Hemsley vs 12-Wallace-Wallace | ||
3 ♦ | N | 4 | 130 | 0.59 | 10.41 | 5-Huggins-Huggins vs 7-Claassen-Nemmer |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 5♦; NS 4♣; NS 1♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 460 | 10.95 | 0.05 | 3-Key-Cook vs 3-Dudman-Abid | ||
4 ♠ | S | 5 | 450 | 8.77 | 2.23 | 10-Wong-Tsai vs 4-Neeter-Norman | ||
4 ♠ | S | 5 | 450 | 8.77 | 2.23 | 11-Raju-Goyal vs 6-Dorjath-Chang | ||
4 ♠ | S | 5 | 450 | 8.77 | 2.23 | 13-Bergey-Streifer vs 10-Koo-Hui | ||
3 NT | S | 4 | 430 | 5.50 | 5.50 | 1-Latin-Hemsley vs 12-Wallace-Wallace | ||
3 NT | S | 4 | 430 | 5.50 | 5.50 | 7-Davis-Kehl vs 11-Kranen-Klatt | ||
3 NT | S | 4 | 430 | 5.50 | 5.50 | 9-Tamblin-Klein vs 2-Hendrickson-Turner | ||
4 ♠ | S | 4 | 420 | 3.32 | 7.68 | 12-Fox-Neuwelt-Truntze vs 8-Bowman-Duval | ||
3 NT | S | 3 | 400 | 1.68 | 9.32 | 2-Dalton-Dalton vs 1-Wong-Lee | ||
3 NT | S | 3 | 400 | 1.68 | 9.32 | 6-Welch-Huelbig vs 9-Moreland-Follenweider | ||
2 NT | S | 3 | 150 | 0.05 | 10.95 | 5-Huggins-Huggins vs 7-Claassen-Nemmer |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 1N; NS 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | E | −3 | 300 | 10.95 | 0.05 | 6-Welch-Huelbig vs 8-Bowman-Duval | ||
3 ♠ | N | 4 | 170 | 9.86 | 1.14 | 4-Green-Lau vs 4-Neeter-Norman | ||
3 ♠ | N | 3 | 140 | 7.14 | 3.86 | 3-Key-Cook vs 2-Hendrickson-Turner | ||
3 ♠ | N | 3 | 140 | 7.14 | 3.86 | 8-Rebelo-Santos vs 12-Wallace-Wallace | ||
3 ♠ | N | 3 | 140 | 7.14 | 3.86 | 10-Wong-Tsai vs 3-Dudman-Abid | ||
2 ♠ | N | 3 | 140 | 7.14 | 3.86 | 11-Raju-Goyal vs 5-Leveroni-Levin | ||
1 ♠ | N | 1 | 80 | 4.41 | 6.59 | 1-Latin-Hemsley vs 11-Kranen-Klatt | ||
3 ♠ | N | −1 | 100 | 1.68 | 9.32 | 7-Davis-Kehl vs 10-Koo-Hui | ||
4 ♠ | N | −1 | 100 | 1.68 | 9.32 | 9-Tamblin-Klein vs 1-Wong-Lee | ||
2 ♠ | N | −1 | 100 | 1.68 | 9.32 | 12-Fox-Neuwelt-Truntze vs 7-Claassen-Nemmer | ||
2 ♠ | N | −1 | 100 | 1.68 | 9.32 | 13-Bergey-Streifer vs 9-Moreland-Follenweider |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; EW 1♦; Par −100: NS 2♠×−1; NS 2N×−1; NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | W | −3 | 150 | 10.41 | 0.59 | 9-Tamblin-Klein vs 1-Wong-Lee | ||
2 NT | S | 3 | 150 | 10.41 | 0.59 | 13-Bergey-Streifer vs 9-Moreland-Follenweider | ||
2 NT | S | 2 | 120 | 8.77 | 2.23 | 10-Wong-Tsai vs 3-Dudman-Abid | ||
2 ♣ | N | 3 | 110 | 7.68 | 3.32 | 6-Welch-Huelbig vs 8-Bowman-Duval | ||
2 ♣ | N | 2 | 90 | 6.05 | 4.95 | 7-Davis-Kehl vs 10-Koo-Hui | ||
2 ♣ | N | 2 | 90 | 6.05 | 4.95 | 11-Raju-Goyal vs 5-Leveroni-Levin | ||
1 NT | E | −1 | 50 | 3.86 | 7.14 | 1-Latin-Hemsley vs 11-Kranen-Klatt | ||
1 ♠ | W | −1 | 50 | 3.86 | 7.14 | 12-Fox-Neuwelt-Truntze vs 7-Claassen-Nemmer | ||
3 ♣ | N | −1 | 50 | 1.68 | 9.32 | 3-Key-Cook vs 2-Hendrickson-Turner | ||
3 ♣ | N | −1 | 50 | 1.68 | 9.32 | 8-Rebelo-Santos vs 12-Wallace-Wallace | ||
3 ♣ | N | −2 | 100 | 0.05 | 10.95 | 4-Green-Lau vs 4-Neeter-Norman |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 4♥; E 3♦; W 2♦; E 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥× | N | 4 | 590 | 10.95 | 0.05 | 2-Dalton-Dalton vs 12-Wallace-Wallace | ||
3 NT | S | 4 | 430 | 9.86 | 1.14 | 10-Wong-Tsai vs 2-Hendrickson-Turner | ||
4 ♠ | S | 4 | 420 | 8.77 | 2.23 | 5-Huggins-Huggins vs 5-Leveroni-Levin | ||
2 ♠ | S | 4 | 170 | 7.68 | 3.32 | 3-Key-Cook vs 1-Wong-Lee | ||
2 ♠ | S | 3 | 140 | 5.50 | 5.50 | 4-Green-Lau vs 3-Dudman-Abid | ||
2 ♥ | N | 3 | 140 | 5.50 | 5.50 | 8-Rebelo-Santos vs 11-Kranen-Klatt | ||
3 ♠ | S | 3 | 140 | 5.50 | 5.50 | 13-Bergey-Streifer vs 8-Bowman-Duval | ||
2 ♠ | S | 2 | 110 | 3.32 | 7.68 | 12-Fox-Neuwelt-Truntze vs 6-Dorjath-Chang | ||
3 ♦ | E | −1 | 100 | 1.68 | 9.32 | 1-Latin-Hemsley vs 10-Koo-Hui | ||
4 ♦ | E | −1 | 100 | 1.68 | 9.32 | 7-Davis-Kehl vs 9-Moreland-Follenweider | ||
4 ♥ | N | −1 | 50 | 0.05 | 10.95 | 11-Raju-Goyal vs 4-Neeter-Norman |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; NS 2♥; S 3♦; S 3♣; N 2♦; N 2♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | S | 3 | 140 | 10.95 | 0.05 | 7-Davis-Kehl vs 9-Moreland-Follenweider | ||
4 ♠ | N | −1 | 100 | 8.77 | 2.23 | 2-Dalton-Dalton vs 12-Wallace-Wallace | ||
4 ♠ | S | −1 | 100 | 8.77 | 2.23 | 5-Huggins-Huggins vs 5-Leveroni-Levin | ||
4 ♠ | S | −1 | 100 | 8.77 | 2.23 | 10-Wong-Tsai vs 2-Hendrickson-Turner | ||
4 ♠ | S | −2 | 200 | 3.86 | 7.14 | 3-Key-Cook vs 1-Wong-Lee | ||
4 ♠ | S | −2 | 200 | 3.86 | 7.14 | 4-Green-Lau vs 3-Dudman-Abid | ||
4 ♠× | S | −1 | 200 | 3.86 | 7.14 | 8-Rebelo-Santos vs 11-Kranen-Klatt | ||
5 ♠ | S | −2 | 200 | 3.86 | 7.14 | 11-Raju-Goyal vs 4-Neeter-Norman | ||
4 ♠ | S | −2 | 200 | 3.86 | 7.14 | 12-Fox-Neuwelt-Truntze vs 6-Dorjath-Chang | ||
4 ♠ | S | −2 | 200 | 3.86 | 7.14 | 13-Bergey-Streifer vs 8-Bowman-Duval | ||
4 ♠ | S | −3 | 300 | 0.05 | 10.95 | 1-Latin-Hemsley vs 10-Koo-Hui |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 6♦; NS 5N; S 5♦; NS 5♣; NS 1♠; NS 1♥; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 460 | 10.41 | 0.59 | 9-Tamblin-Klein vs 12-Wallace-Wallace | ||
3 NT | S | 5 | 460 | 10.41 | 0.59 | 11-Raju-Goyal vs 3-Dudman-Abid | ||
3 NT | S | 4 | 430 | 6.59 | 4.41 | 1-Latin-Hemsley vs 9-Moreland-Follenweider | ||
3 NT | S | 4 | 430 | 6.59 | 4.41 | 6-Welch-Huelbig vs 6-Dorjath-Chang | ||
3 NT | S | 4 | 430 | 6.59 | 4.41 | 8-Rebelo-Santos vs 10-Koo-Hui | ||
3 NT | S | 4 | 430 | 6.59 | 4.41 | 10-Wong-Tsai vs 1-Wong-Lee | ||
3 NT | S | 4 | 430 | 6.59 | 4.41 | 13-Bergey-Streifer vs 7-Claassen-Nemmer | ||
5 ♣ | N | 6 | 420 | 3.32 | 7.68 | 4-Green-Lau vs 2-Hendrickson-Turner | ||
5 ♣ | N | 5 | 400 | 2.23 | 8.77 | 2-Dalton-Dalton vs 11-Kranen-Klatt | ||
3 ♣ | N | 4 | 130 | 1.14 | 9.86 | 12-Fox-Neuwelt-Truntze vs 5-Leveroni-Levin | ||
5 ♦ | S | −1 | 50 | 0.05 | 10.95 | 5-Huggins-Huggins vs 4-Neeter-Norman |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 1N; NS 2♦; W 2♣; W 1♠; E 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 3 | 140 | 10.95 | 0.05 | 8-Rebelo-Santos vs 10-Koo-Hui | ||
2 ♦ | S | 3 | 110 | 9.86 | 1.14 | 10-Wong-Tsai vs 1-Wong-Lee | ||
2 ♣× | W | −1 | 100 | 8.77 | 2.23 | 12-Fox-Neuwelt-Truntze vs 5-Leveroni-Levin | ||
3 ♦ | S | −1 | 100 | 7.14 | 3.86 | 1-Latin-Hemsley vs 9-Moreland-Follenweider | ||
2 ♦ | S | −1 | 100 | 7.14 | 3.86 | 11-Raju-Goyal vs 3-Dudman-Abid | ||
2 ♣ | W | 3 | 110 | 5.50 | 5.50 | 13-Bergey-Streifer vs 7-Claassen-Nemmer | ||
2 NT | N | −2 | 200 | 3.32 | 7.68 | 2-Dalton-Dalton vs 11-Kranen-Klatt | ||
3 ♦ | N | −2 | 200 | 3.32 | 7.68 | 4-Green-Lau vs 2-Hendrickson-Turner | ||
3 ♦ | S | −2 | 200 | 3.32 | 7.68 | 5-Huggins-Huggins vs 4-Neeter-Norman | ||
4 ♦ | S | −3 | 300 | 1.14 | 9.86 | 9-Tamblin-Klein vs 12-Wallace-Wallace | ||
2 NT | N | −4 | 400 | 0.05 | 10.95 | 6-Welch-Huelbig vs 6-Dorjath-Chang |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | E | −3 | 300 | 9.86 | 1.14 | 2-Dalton-Dalton vs 10-Koo-Hui | ||
2 ♦ | E | −3 | 300 | 9.86 | 1.14 | 3-Key-Cook vs 12-Wallace-Wallace | ||
2 ♠ | E | −3 | 300 | 9.86 | 1.14 | 12-Fox-Neuwelt-Truntze vs 4-Neeter-Norman | ||
1 NT | S | 3 | 150 | 7.68 | 3.32 | 11-Raju-Goyal vs 2-Hendrickson-Turner | ||
1 NT | E | −1 | 100 | 6.05 | 4.95 | 4-Green-Lau vs 1-Wong-Lee | ||
2 NT | E | −1 | 100 | 6.05 | 4.95 | 5-Huggins-Huggins vs 3-Dudman-Abid | ||
1 NT | E | 1 | 90 | 4.41 | 6.59 | 6-Welch-Huelbig vs 5-Leveroni-Levin | ||
2 ♥ | S | −1 | 100 | 3.32 | 7.68 | 13-Bergey-Streifer vs 6-Dorjath-Chang | ||
1 NT | E | 2 | 120 | 2.23 | 8.77 | 1-Latin-Hemsley vs 8-Bowman-Duval | ||
1 NT | E | 3 | 150 | 1.14 | 9.86 | 7-Davis-Kehl vs 7-Claassen-Nemmer | ||
2 ♥ | S | −2 | 200 | 0.05 | 10.95 | 9-Tamblin-Klein vs 11-Kranen-Klatt |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 3♦; NS 1♥; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | W | −1 | 50 | 10.95 | 0.05 | 4-Green-Lau vs 1-Wong-Lee | ||
3 ♠ | E | 3 | 140 | 9.86 | 1.14 | 5-Huggins-Huggins vs 3-Dudman-Abid | ||
2 NT | E | 3 | 150 | 7.68 | 3.32 | 1-Latin-Hemsley vs 8-Bowman-Duval | ||
1 NT | E | 3 | 150 | 7.68 | 3.32 | 2-Dalton-Dalton vs 10-Koo-Hui | ||
2 NT | E | 3 | 150 | 7.68 | 3.32 | 3-Key-Cook vs 12-Wallace-Wallace | ||
3 ♠ | E | 4 | 170 | 4.41 | 6.59 | 6-Welch-Huelbig vs 5-Leveroni-Levin | ||
2 ♠ | E | 4 | 170 | 4.41 | 6.59 | 12-Fox-Neuwelt-Truntze vs 4-Neeter-Norman | ||
3 ♠ | W | 4 | 170 | 4.41 | 6.59 | 13-Bergey-Streifer vs 6-Dorjath-Chang | ||
1 NT | E | 4 | 180 | 2.23 | 8.77 | 9-Tamblin-Klein vs 11-Kranen-Klatt | ||
4 ♠ | E | 4 | 420 | 0.59 | 10.41 | 7-Davis-Kehl vs 7-Claassen-Nemmer | ||
4 ♠ | W | 4 | 420 | 0.59 | 10.41 | 11-Raju-Goyal vs 2-Hendrickson-Turner |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 4♥; EW 3♦; NS 1N; NS 1♣; Par +500: EW 6♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 620 | 10.41 | 0.59 | 5-Huggins-Huggins vs 2-Hendrickson-Turner | ||
4 ♥ | N | 4 | 620 | 10.41 | 0.59 | 11-Raju-Goyal vs 1-Wong-Lee | ||
5 ♦× | W | −2 | 300 | 8.77 | 2.23 | 2-Dalton-Dalton vs 9-Moreland-Follenweider | ||
3 ♠ | S | 5 | 200 | 7.68 | 3.32 | 10-Wong-Tsai vs 12-Wallace-Wallace | ||
3 ♥ | N | 4 | 170 | 6.05 | 4.95 | 3-Key-Cook vs 11-Kranen-Klatt | ||
2 ♠ | S | 4 | 170 | 6.05 | 4.95 | 7-Davis-Kehl vs 6-Dorjath-Chang | ||
3 ♥ | N | 3 | 140 | 4.41 | 6.59 | 1-Latin-Hemsley vs 7-Claassen-Nemmer | ||
5 ♦× | W | −1 | 100 | 3.32 | 7.68 | 12-Fox-Neuwelt-Truntze vs 3-Dudman-Abid | ||
4 ♥ | N | −1 | 100 | 1.14 | 9.86 | 6-Welch-Huelbig vs 4-Neeter-Norman | ||
4 ♠ | S | −1 | 100 | 1.14 | 9.86 | 8-Rebelo-Santos vs 8-Bowman-Duval | ||
3 ♠ | S | −1 | 100 | 1.14 | 9.86 | 13-Bergey-Streifer vs 5-Leveroni-Levin |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 5♠; EW 5♥; EW 4♣; EW 3♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | W | 6 | 230 | 10.95 | 0.05 | 5-Huggins-Huggins vs 2-Hendrickson-Turner | ||
2 NT | E | 6 | 240 | 9.86 | 1.14 | 11-Raju-Goyal vs 1-Wong-Lee | ||
4 ♥ | W | 4 | 620 | 8.23 | 2.77 | 6-Welch-Huelbig vs 4-Neeter-Norman | ||
4 ♥ | W | 4 | 620 | 8.23 | 2.77 | 10-Wong-Tsai vs 12-Wallace-Wallace | ||
4 ♥ | W | 5 | 650 | 6.59 | 4.41 | 8-Rebelo-Santos vs 8-Bowman-Duval | ||
3 NT | E | 5 | 660 | 5.50 | 5.50 | 13-Bergey-Streifer vs 5-Leveroni-Levin | ||
4 ♥ | W | 6 | 680 | 2.77 | 8.23 | 2-Dalton-Dalton vs 9-Moreland-Follenweider | ||
4 ♥ | W | 6 | 680 | 2.77 | 8.23 | 3-Key-Cook vs 11-Kranen-Klatt | ||
4 ♥ | W | 6 | 680 | 2.77 | 8.23 | 7-Davis-Kehl vs 6-Dorjath-Chang | ||
4 ♥ | W | 6 | 680 | 2.77 | 8.23 | 12-Fox-Neuwelt-Truntze vs 3-Dudman-Abid | ||
3 NT | E | 6 | 690 | 0.05 | 10.95 | 1-Latin-Hemsley vs 7-Claassen-Nemmer |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
